"Building Homes in Partnership with God's People in Need"
             
 
 
 
 
 
 
 

April 5, 2009 5K Run/Walk
Age Group Results

Stevens Tech Alumni Runners - HY-TEK's Meet Manager
Habitat for Humanity 5k - 4/5/2009
Last Completed Event
Mixed 5k Run RR
       
Place Name Team Time
14 & Under Results - Women
1 Delzo, Janesa W14 - Unattached 22:33.28
2 Flynn, AnneMarie W - Unattached 34:25.68
3 Cresbie, Christine W - Unattached 52:57.80
4 Prestridge, Barbara W - Unattached 53:45.24
15-19 Results - Women
1 Mody, Suresh W16 - Unattached 28:15.87
2 Brown, Erin W16 - Unattached 33:03.70
3 Levitt, Katie W16 - Unattached 33:03.85
4 Sears, Chanelle W15 - Unattached 34:21.28
5 Hirschhorn, Laura W17 - Unattached 50:13.20
6 Sears, Chanice W18 - Unattached 51:41.92
20-24 Results - Women
1 Obrien, Nicole W22 - Unattached 24:39.70
2 Leach, Sonovia W23 - Unattached 33:28.84
3 Bantz, Kathryn W22 - Unattached 53:42.17
4 Morales, Monique W22 - Unattached 55:19.80
5 Byrd, Bobbie W22 - Unattached 55:23.62
6 Sapienza, Jessica W21 - Unattached 55:24.28
25-29 Results - Women
1 Stotler, Kathy W29 - Unattached 52:45.69
2 Guard, Anne W29 - Unattached 53:44.42
3 Rawlins, Laura W29 - Unattached 55:26.72
30-34 Results - Women
1 Dunne, Jessica W33 - Unattached 24:56.96
35-39 Results - Women
1 Moore, Michele W35 - Unattached 25:36.83
2 Boyer, Terri W35 - Unattached 33:36.77
3 deVegh, Antonia W39 - Unattached 34:05.37
4 Pantalena, Kirsten W35 - Unattached 37:36.89
5 Henry, Michelle W36 - Unattached 40:58.79
6 DosSantos, Jaqueline W36 - Unattached 47:07.26
7 Pantalena, Patricia W38 - Unattached 49:33.20
8 Zazzara, Susan W38 - Unattached 53:47.85
40-44 Results - Women
1 Mullen, Theresa W42 - Unattached 28:39.12
2 Boegel, Margaret W41 - Unattached 30:41.68
3 Leitner, Kim W43 - Unattached 32:24.05
4 Hellenbrecht, Alexandra W43 - Unattached 53:52.54
45-49 Results - Women
1 Butcher, Patricia W48 - Unattached 24:01.74
2 Carow, Amy W47 - Unattached 25:37.97
3 Obrien, Laura W45 - Unattached 27:21.88
4 Spencer, Lynne W47 - Unattached 28:56.09
5 Depew, Sally W46 - Unattached 32:30.75
6 Feller, Arlene W46 - Unattached 34:46.55
7 Thompson, Bonnie W47 - Unattached 44:26.38
8 mkeough, Lorraine W49 - Unattached 47:56.68
9 Levine, Felecia W48 - Unattached 50:06.56
10 Plagge, Katy W49 - Unattached 52:20.87
11 Brown, Peggy W47 - Unattached 52:43.32
12 Pereira, Aurlie W46 - Unattached 53:00.05
13 Palmer, Connie W47 - Unattached 54:20.42
50-54 Results - Women
1 Hanlon, Mary W50 - Unattached 22:45.73
2 Gribbin, Laura W50 - Unattached 26:23.43
3 Cubbon, Rose W54 - Unattached 29:32.74
4 Loveland, Lynn W53 - Unattached 33:10.17
5 Draikienicz, Marcia W51 - Unattached 33:33.61
6 Mitchell, Vaurie W50 - Unattached 40:59.02
7 Simpson, Sheila W54 - Unattached 50:07.00
8 Hirschhorn, Cathy W50 - Unattached 50:12.65
9 Herman, Elizabeth W50 - Unattached 52:17.88
10 Casserly, Theresa W50 - Unattached 52:21.63
11 Cameron, Becky W53 - Unattached 52:39.82
12 Eng, Suzanne W52 - Unattached 52:56.99
13 Lugo, Judy W52 - Unattached 53:01.08
14 Stefel, April W54 - Unattached 53:28.50
15 Bantz, Nacy W52 - Unattached 53:46.83
16 Morales, Berthat W52 - Unattached 54:25.67
55-59 Results - Women
1 Campau, Mary Beth W58 - Unattached 30:33.51
2 Dick, Lois W57 - Unattached 33:12.83
3 Schurtz, Karen W55 - Unattached 50:07.74
4 Kaiser, Sara W55 - Unattached 52:40.42
5 Farmer, Diane W55 - Unattached 55:25.02
60-64 Results - Women
1 Kraft, Anita W60 - Unattached 44:26.04
65-69 Results - Women
1 Cardoza, Cricket W66 - Unattached 46:03.67
       
Place Name Team Time
14 & Under Results - Men
1 Martinez, Arturo M14 - Unattached 21:47.64
2 Mody, Kush M14 - Unattached 24:13.21
3 Markey, Chris M14 - Unattached 36:11.17
4 Brown, Ryan M - Unattached 47:12.30
5 Hellenbrencht, Mithchell M14 - Unattached 54:17.78
15-19 Results - Men
1 Valenzuela, Cesar M17 - Unattached 23:56.49
2 Spaeth, Kevin M18 - Unattached 47:12.02
20-24 Results - Men
1 Pinal, Carl M24 - Unattached 29:15.01
2 Rohrmoser, Marc M24 - Unattached 33:28.67
3 Lash, Michael M24 - Unattached 33:29.09
25-29 Results - Men
1 Lasher, John M26 - Unattached 48:11.48
30-34 Results - Men
1 Gomez, Angel M32 - Unattached 48:15.92
2 Stotler, Alex M34 - Unattached 52:46.37
35-39 Results - Men
1 Decowski, Jason M39 - Unattached 21:27.84
2 Pantalena, Peter M35 - Unattached 34:36.40
3 Remo, Christopher M38 - Unattached 47:14.24
4 Zazzara, Jay M39 - Unattached 53:49.22
40-44 Results - Men
1 Markey, David M43 - Unattached 24:15.84
2 Rawlins, Brian M41 - Unattached 55:27.84
45-49 Results - Men
1 Siuta, Al M48 - Unattached 22:18.72
2 Levine, Andrew M47 - Unattached 25:59.88
3 Brown, Kevin M48 - Unattached 32:11.30
4 Cardozo, Carlos M47 - Unattached 35:20.11
5 Clarke, Wayne M49 - Unattached 40:59.27
50-54 Results - Men
1 Carow, Mark M50 - Unattached 19:53.49
2 Nagourney, Jeff M52 - Unattached 26:58.42
3 Nierstedt, William M51 - Unattached 27:35.48
4 Sutter, Ed M51 - Unattached 31:35.50
5 Hirschhorn, Joel M50 - Unattached 50:12.91
6 Cameron, Bill M54 - Unattached 52:38.80
55-59 Results - Men
1 Salom, Arthur M58 - Unattached 24:44.61
2 Gribbin, Daniel M56 - Unattached 27:49.07
60-64 Results - Men
1 Finne, Jim M61 - Unattached 29:29.10
2 Farmer, Jack M60 - Unattached 55:25.22

Overall Results

 

<< Back Next >>    

Phone:  (908) 769-5292          Email:  gphabitat@verizon.net
 
Home  ·  About Us  ·  Volunteers  ·  Donations  ·  Becoming a Homeowner  ·  Newsletter  ·  More About Us